<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dear Adobe: Layer Masks</title>
	<atom:link href="http://blog.iso50.com/2009/11/03/dear-adobe-layer-masks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iso50.com/2009/11/03/dear-adobe-layer-masks/</link>
	<description>The blog of Scott Hansen (aka ISO50 / Tycho)</description>
	<lastBuildDate>Sat, 13 Mar 2010 04:24:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jamie</title>
		<link>http://blog.iso50.com/2009/11/03/dear-adobe-layer-masks/#comment-166134</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Wed, 30 Dec 2009 23:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=11747#comment-166134</guid>
		<description>The one simple addition I would love to see in Photoshop is the ability to add bleed when setting up a document. It&#039;s available on Illustrator and InDesign, and almost every project I work on has me adding 6mm, working out 3mm from each edge for guides, then a further 10mm for spacing..... life would be so much easier with this simple bit stck on.</description>
		<content:encoded><![CDATA[<p>The one simple addition I would love to see in Photoshop is the ability to add bleed when setting up a document. It&#8217;s available on Illustrator and InDesign, and almost every project I work on has me adding 6mm, working out 3mm from each edge for guides, then a further 10mm for spacing&#8230;.. life would be so much easier with this simple bit stck on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BP Design Lab</title>
		<link>http://blog.iso50.com/2009/11/03/dear-adobe-layer-masks/#comment-161787</link>
		<dc:creator>BP Design Lab</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=11747#comment-161787</guid>
		<description>Haha, leaky faucet.  Maybe in CS5.  

Oh, did you try to put a mask over it and fill it white?  That might stop the leak!</description>
		<content:encoded><![CDATA[<p>Haha, leaky faucet.  Maybe in CS5.  </p>
<p>Oh, did you try to put a mask over it and fill it white?  That might stop the leak!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bastiaan</title>
		<link>http://blog.iso50.com/2009/11/03/dear-adobe-layer-masks/#comment-161586</link>
		<dc:creator>Bastiaan</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=11747#comment-161586</guid>
		<description>I used to do a lot of work in Shake, and that really showed me how powerful masking (or rather layering) can be. It gives you complete (and non-destructive) freedom to add, subtract or otherwise combine as many masks as you please, and in an intuitive way.

I would *love* a node based photoshop. Not gonna happen though...</description>
		<content:encoded><![CDATA[<p>I used to do a lot of work in Shake, and that really showed me how powerful masking (or rather layering) can be. It gives you complete (and non-destructive) freedom to add, subtract or otherwise combine as many masks as you please, and in an intuitive way.</p>
<p>I would *love* a node based photoshop. Not gonna happen though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Languirand</title>
		<link>http://blog.iso50.com/2009/11/03/dear-adobe-layer-masks/#comment-161523</link>
		<dc:creator>Alan Languirand</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=11747#comment-161523</guid>
		<description>This would be great! I like the &quot;dear&quot; adobe idea as well. If you tweet new posts directly to adobe (@adobe) their pr department will pick it up.

There&#039;s a little hack/workaround for what you&#039;ve described that involves using a smart object as a clipping mask. Others have already mentioned it. It does everything except capture the exclusion ability you&#039;re looking for - but there&#039;s a somewhat messy way to do that which involves making smart objects out of your image/smart object mask pairs, and clipping them with other smart objects. 

It only actually gets complicated because you can&#039;t expand the tree all at once like you can in illustrator. You can do this easily with Illustrator, but of course the masks are hard lined, and if you use a gradient mask in illustrator you&#039;re right back to the hard to use &quot;why is this an exception to the model I like?&quot; thing. 

Thanks for starting the conversation.</description>
		<content:encoded><![CDATA[<p>This would be great! I like the &#8220;dear&#8221; adobe idea as well. If you tweet new posts directly to adobe (@adobe) their pr department will pick it up.</p>
<p>There&#8217;s a little hack/workaround for what you&#8217;ve described that involves using a smart object as a clipping mask. Others have already mentioned it. It does everything except capture the exclusion ability you&#8217;re looking for &#8211; but there&#8217;s a somewhat messy way to do that which involves making smart objects out of your image/smart object mask pairs, and clipping them with other smart objects. </p>
<p>It only actually gets complicated because you can&#8217;t expand the tree all at once like you can in illustrator. You can do this easily with Illustrator, but of course the masks are hard lined, and if you use a gradient mask in illustrator you&#8217;re right back to the hard to use &#8220;why is this an exception to the model I like?&#8221; thing. </p>
<p>Thanks for starting the conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: collin</title>
		<link>http://blog.iso50.com/2009/11/03/dear-adobe-layer-masks/#comment-161499</link>
		<dc:creator>collin</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=11747#comment-161499</guid>
		<description>I just want to beable to have longer film strips that i can edit. i do most of my masking in AE not PS since i am mostly a motion designer that comes from a print background. very interesting thought scott. i think the smart object idea someone said here might be a simple solution in the future.</description>
		<content:encoded><![CDATA[<p>I just want to beable to have longer film strips that i can edit. i do most of my masking in AE not PS since i am mostly a motion designer that comes from a print background. very interesting thought scott. i think the smart object idea someone said here might be a simple solution in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Clay</title>
		<link>http://blog.iso50.com/2009/11/03/dear-adobe-layer-masks/#comment-161483</link>
		<dc:creator>Joe Clay</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=11747#comment-161483</guid>
		<description>I&#039;d much rather drag layers around in Photoshop than unlink and relink in/outputs on nodes. It just doesn&#039;t feel right for Photoshop.</description>
		<content:encoded><![CDATA[<p>I&#8217;d much rather drag layers around in Photoshop than unlink and relink in/outputs on nodes. It just doesn&#8217;t feel right for Photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://blog.iso50.com/2009/11/03/dear-adobe-layer-masks/#comment-161469</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 10 Nov 2009 10:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=11747#comment-161469</guid>
		<description>What about node based compositing? Which applies to everything, not just masks.

Surely this a much more flexible approach to the whole process.  The presentation and methods of interaction could still be managed as per some previous suggestions, but really a powerful node based compositing work flow is is sorely missing in a modern graphics application.</description>
		<content:encoded><![CDATA[<p>What about node based compositing? Which applies to everything, not just masks.</p>
<p>Surely this a much more flexible approach to the whole process.  The presentation and methods of interaction could still be managed as per some previous suggestions, but really a powerful node based compositing work flow is is sorely missing in a modern graphics application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luca</title>
		<link>http://blog.iso50.com/2009/11/03/dear-adobe-layer-masks/#comment-161455</link>
		<dc:creator>Luca</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=11747#comment-161455</guid>
		<description>oh well: have Adobe incorporate &quot;Pre composition&quot;.
For who don&#039;t know PRE COMP are like gruping but more powerfoul and much editable.</description>
		<content:encoded><![CDATA[<p>oh well: have Adobe incorporate &#8220;Pre composition&#8221;.<br />
For who don&#8217;t know PRE COMP are like gruping but more powerfoul and much editable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luca</title>
		<link>http://blog.iso50.com/2009/11/03/dear-adobe-layer-masks/#comment-161453</link>
		<dc:creator>Luca</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=11747#comment-161453</guid>
		<description>Just use After effects! 
...yes for stills images</description>
		<content:encoded><![CDATA[<p>Just use After effects!<br />
&#8230;yes for stills images</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: westjef</title>
		<link>http://blog.iso50.com/2009/11/03/dear-adobe-layer-masks/#comment-161414</link>
		<dc:creator>westjef</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=11747#comment-161414</guid>
		<description>I second this idea. And i hope it&#039;s gonna work more like in your concept then like Smart Object. 
I&#039;m also quite happy you pointed the nested group limitations. There isn&#039;t a single project where i don&#039;t encounter this limitation. It&#039;s the first thing i check in all new PS releases.</description>
		<content:encoded><![CDATA[<p>I second this idea. And i hope it&#8217;s gonna work more like in your concept then like Smart Object.<br />
I&#8217;m also quite happy you pointed the nested group limitations. There isn&#8217;t a single project where i don&#8217;t encounter this limitation. It&#8217;s the first thing i check in all new PS releases.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
