<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Images From Where? and By Who? Part. IV</title>
	<atom:link href="http://blog.iso50.com/2009/07/13/images-from-where-and-by-who-part-iv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iso50.com/2009/07/13/images-from-where-and-by-who-part-iv/</link>
	<description>The blog of Scott Hansen (aka ISO50 / Tycho)</description>
	<lastBuildDate>Wed, 17 Mar 2010 05:42:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Lowe</title>
		<link>http://blog.iso50.com/2009/07/13/images-from-where-and-by-who-part-iv/#comment-155265</link>
		<dc:creator>Scott Lowe</dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=8278#comment-155265</guid>
		<description>That pod image is hilarious.

I use http://vi.sualize.us/ to keep my images organised and it has been serving me really well.</description>
		<content:encoded><![CDATA[<p>That pod image is hilarious.</p>
<p>I use <a target="_blank" href="http://vi.sualize.us/"  rel="nofollow"></a><a target="_blank" href="http://vi.sualize.us/" >http://vi.sualize.us/</a> to keep my images organised and it has been serving me really well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark C.</title>
		<link>http://blog.iso50.com/2009/07/13/images-from-where-and-by-who-part-iv/#comment-155261</link>
		<dc:creator>Mark C.</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=8278#comment-155261</guid>
		<description>I love the &quot;Cubes on a Waterfall&quot; image.  And I appreciate the art direction as &quot;jason cawood&quot; explained it; I really dig the way that the idea was communicated.  Good stuff!</description>
		<content:encoded><![CDATA[<p>I love the &#8220;Cubes on a Waterfall&#8221; image.  And I appreciate the art direction as &#8220;jason cawood&#8221; explained it; I really dig the way that the idea was communicated.  Good stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason cawood</title>
		<link>http://blog.iso50.com/2009/07/13/images-from-where-and-by-who-part-iv/#comment-155255</link>
		<dc:creator>jason cawood</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=8278#comment-155255</guid>
		<description>&quot;cubes on a waterfall&quot; is from me.  can&#039;t remember where i found it now but it&#039;s a general electric ad for new appliances in &quot;earth colors.&quot;  i have the uncropped original still if you want it . . .</description>
		<content:encoded><![CDATA[<p>&#8220;cubes on a waterfall&#8221; is from me.  can&#8217;t remember where i found it now but it&#8217;s a general electric ad for new appliances in &#8220;earth colors.&#8221;  i have the uncropped original still if you want it . . .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
