<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carlo Van de Roer</title>
	<atom:link href="http://blog.iso50.com/2009/04/01/carlo-van-de-roer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iso50.com/2009/04/01/carlo-van-de-roer/</link>
	<description>The blog of Scott Hansen (aka ISO50 / Tycho)</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:39:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fanny</title>
		<link>http://blog.iso50.com/2009/04/01/carlo-van-de-roer/#comment-175050</link>
		<dc:creator>Fanny</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=5561#comment-175050</guid>
		<description>Great!! Me likes sim-ple too</description>
		<content:encoded><![CDATA[<p>Great!! Me likes sim-ple too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Farrell</title>
		<link>http://blog.iso50.com/2009/04/01/carlo-van-de-roer/#comment-158115</link>
		<dc:creator>Daniel Farrell</dc:creator>
		<pubDate>Thu, 17 Sep 2009 20:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=5561#comment-158115</guid>
		<description>I saw this work when i was in college and it inspired me to  
do a similar piece but instead of them floating in random space
mine where coving faces of people i had photographed. It worked
quite well but not as well as these images haha.</description>
		<content:encoded><![CDATA[<p>I saw this work when i was in college and it inspired me to<br />
do a similar piece but instead of them floating in random space<br />
mine where coving faces of people i had photographed. It worked<br />
quite well but not as well as these images haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Dalzen</title>
		<link>http://blog.iso50.com/2009/04/01/carlo-van-de-roer/#comment-155575</link>
		<dc:creator>Erik Dalzen</dc:creator>
		<pubDate>Thu, 23 Jul 2009 13:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=5561#comment-155575</guid>
		<description>They aren&#039;t just dots. They are orbs! Reinterpret that for yourselves.</description>
		<content:encoded><![CDATA[<p>They aren&#8217;t just dots. They are orbs! Reinterpret that for yourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen bekman news &#187; Blog Archive &#187; Carlo Van de Roer, Orbs and You</title>
		<link>http://blog.iso50.com/2009/04/01/carlo-van-de-roer/#comment-155551</link>
		<dc:creator>jen bekman news &#187; Blog Archive &#187; Carlo Van de Roer, Orbs and You</dc:creator>
		<pubDate>Wed, 22 Jul 2009 21:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=5561#comment-155551</guid>
		<description>[...] Beautiful Decay Dear Ada SeeSaw Designs but does it float The Exposure Project design work life ISO50 Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Beautiful Decay Dear Ada SeeSaw Designs but does it float The Exposure Project design work life ISO50 Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r</title>
		<link>http://blog.iso50.com/2009/04/01/carlo-van-de-roer/#comment-148519</link>
		<dc:creator>r</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=5561#comment-148519</guid>
		<description>At first glance, I hated the dots, but the second time around they became more meaningful. I definitely think it&#039;s all about the placement, although they would be better without them...</description>
		<content:encoded><![CDATA[<p>At first glance, I hated the dots, but the second time around they became more meaningful. I definitely think it&#8217;s all about the placement, although they would be better without them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tardlovski</title>
		<link>http://blog.iso50.com/2009/04/01/carlo-van-de-roer/#comment-148490</link>
		<dc:creator>Tardlovski</dc:creator>
		<pubDate>Thu, 02 Apr 2009 13:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=5561#comment-148490</guid>
		<description>lose the dots.
personally i don&#039;t find the placement, size or colour in any of them particularly proper. the dot in the second one is just way too big, it overwhelms the photo and completely hogs focus in an otherwise amazing shot AND composition. i would have appreciated some more subtle, but still very colourful choice other than some of the most overplayed colour choices in the world today (cyan? magenta? come on!). the photos are so much nicer, let them stand on their own. 

on a semi-related sidenote, i&#039;ve always found ikue mori particularly adept at composing imagery, text, graphic elements and dots/circles in her work.</description>
		<content:encoded><![CDATA[<p>lose the dots.<br />
personally i don&#8217;t find the placement, size or colour in any of them particularly proper. the dot in the second one is just way too big, it overwhelms the photo and completely hogs focus in an otherwise amazing shot AND composition. i would have appreciated some more subtle, but still very colourful choice other than some of the most overplayed colour choices in the world today (cyan? magenta? come on!). the photos are so much nicer, let them stand on their own. </p>
<p>on a semi-related sidenote, i&#8217;ve always found ikue mori particularly adept at composing imagery, text, graphic elements and dots/circles in her work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ichabod</title>
		<link>http://blog.iso50.com/2009/04/01/carlo-van-de-roer/#comment-148475</link>
		<dc:creator>Ichabod</dc:creator>
		<pubDate>Thu, 02 Apr 2009 08:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=5561#comment-148475</guid>
		<description>this was clearly an april fools day joke guys.</description>
		<content:encoded><![CDATA[<p>this was clearly an april fools day joke guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ichabod</title>
		<link>http://blog.iso50.com/2009/04/01/carlo-van-de-roer/#comment-148476</link>
		<dc:creator>Ichabod</dc:creator>
		<pubDate>Thu, 02 Apr 2009 08:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=5561#comment-148476</guid>
		<description>this was clearly an april fools day joke guys.</description>
		<content:encoded><![CDATA[<p>this was clearly an april fools day joke guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew J.</title>
		<link>http://blog.iso50.com/2009/04/01/carlo-van-de-roer/#comment-148459</link>
		<dc:creator>Andrew J.</dc:creator>
		<pubDate>Wed, 01 Apr 2009 23:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=5561#comment-148459</guid>
		<description>^^^^^I agree</description>
		<content:encoded><![CDATA[<p>^^^^^I agree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAVIS</title>
		<link>http://blog.iso50.com/2009/04/01/carlo-van-de-roer/#comment-148451</link>
		<dc:creator>NAVIS</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/?p=5561#comment-148451</guid>
		<description>I think they&#039;d be more compelling sans the dot. They&#039;re very quiet photos in the first place and the dot disturbs that peace and their natural beauty. Although for some reason, the dot is kind of fitting in the last one. It does have that omnipresence thing going for it. I should take a look at these at larger scale because it&#039;s hard to see what&#039;s really going on in them.</description>
		<content:encoded><![CDATA[<p>I think they&#8217;d be more compelling sans the dot. They&#8217;re very quiet photos in the first place and the dot disturbs that peace and their natural beauty. Although for some reason, the dot is kind of fitting in the last one. It does have that omnipresence thing going for it. I should take a look at these at larger scale because it&#8217;s hard to see what&#8217;s really going on in them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
