<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United Arab Emirates : The World</title>
	<atom:link href="http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/</link>
	<description>The blog of Scott Hansen (aka ISO50 / Tycho)</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:39:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JC</title>
		<link>http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-157086</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-157086</guid>
		<description>Just cause it CAN be done doesn&#039;t mean it SHOULD be.  This is an epic waste of money and exemplifies everything that is wrong with excessive wealth.  The real shame is that it will all end up in the ocean.
And, no, I&#039;m not some idealist hippy.  That is just crap work.</description>
		<content:encoded><![CDATA[<p>Just cause it CAN be done doesn&#8217;t mean it SHOULD be.  This is an epic waste of money and exemplifies everything that is wrong with excessive wealth.  The real shame is that it will all end up in the ocean.<br />
And, no, I&#8217;m not some idealist hippy.  That is just crap work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ixley</title>
		<link>http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-105433</link>
		<dc:creator>ixley</dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-105433</guid>
		<description>yeah, it&#039;s kinda cool from an engineering standpoint, but other than that it seems to just reek of gross excess with a potentially massive and damaging footprint on our already fragile ecosystem.</description>
		<content:encoded><![CDATA[<p>yeah, it&#8217;s kinda cool from an engineering standpoint, but other than that it seems to just reek of gross excess with a potentially massive and damaging footprint on our already fragile ecosystem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holiday Matinee &#187; Blog Archive &#187; For Sale: Artificial Island</title>
		<link>http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-104425</link>
		<dc:creator>Holiday Matinee &#187; Blog Archive &#187; For Sale: Artificial Island</dc:creator>
		<pubDate>Sat, 11 Oct 2008 00:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-104425</guid>
		<description>[...] Mark this under un-f*&amp;king-believable. &#8220;The World&#8221; is a man-made archipelago of 300 islands constructed in the shape of a world map and located 2.5 miles off the coast of Dubai. The overall development cost of The World was estimated as 14 billion. As for the individual islands, prices range between 15 and 50 million and there&#8217;s still one available. Just think, the $700 billion bailout could have totally bought us a new world. [via ISO50] [...]</description>
		<content:encoded><![CDATA[<p>[...] Mark this under un-f*&amp;king-believable. &#8220;The World&#8221; is a man-made archipelago of 300 islands constructed in the shape of a world map and located 2.5 miles off the coast of Dubai. The overall development cost of The World was estimated as 14 billion. As for the individual islands, prices range between 15 and 50 million and there&#8217;s still one available. Just think, the $700 billion bailout could have totally bought us a new world. [via ISO50] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed@dupe</title>
		<link>http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-104311</link>
		<dc:creator>ed@dupe</dc:creator>
		<pubDate>Fri, 10 Oct 2008 10:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-104311</guid>
		<description>For those of you with Google Earth, search for Dubai and head for the coast.

INCREDIBLE.</description>
		<content:encoded><![CDATA[<p>For those of you with Google Earth, search for Dubai and head for the coast.</p>
<p>INCREDIBLE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Cornell</title>
		<link>http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-104305</link>
		<dc:creator>Alex Cornell</dc:creator>
		<pubDate>Fri, 10 Oct 2008 09:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-104305</guid>
		<description>If I owned one of those islands I would tether a giant hot air balloon to my land and refer to it as &quot;The Moon&quot;. I would charge people $2 million for each round trip visit. Given the apparent wealth of my world neighbors, I wouldn&#039;t have any trouble making a profit. If anyone wants in at the ground floor let me know</description>
		<content:encoded><![CDATA[<p>If I owned one of those islands I would tether a giant hot air balloon to my land and refer to it as &#8220;The Moon&#8221;. I would charge people $2 million for each round trip visit. Given the apparent wealth of my world neighbors, I wouldn&#8217;t have any trouble making a profit. If anyone wants in at the ground floor let me know</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-104276</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Fri, 10 Oct 2008 05:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-104276</guid>
		<description>Hrm, I watched a little feature about this on... I think it was the travel channel. They spent a lot of time planning out the water flow and how to avoid the surrounding waters from becoming muddy and eutrophic. As cool as it is that man was able to make this, I wonder what damage they did to that ecosystem.</description>
		<content:encoded><![CDATA[<p>Hrm, I watched a little feature about this on&#8230; I think it was the travel channel. They spent a lot of time planning out the water flow and how to avoid the surrounding waters from becoming muddy and eutrophic. As cool as it is that man was able to make this, I wonder what damage they did to that ecosystem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob McDougall</title>
		<link>http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-104257</link>
		<dc:creator>Rob McDougall</dc:creator>
		<pubDate>Fri, 10 Oct 2008 02:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-104257</guid>
		<description>been wanting to see a picture of these for ages! wow.</description>
		<content:encoded><![CDATA[<p>been wanting to see a picture of these for ages! wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakub</title>
		<link>http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-104246</link>
		<dc:creator>Jakub</dc:creator>
		<pubDate>Fri, 10 Oct 2008 01:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-104246</guid>
		<description>Ed -

straight into the ocean and up onto US soil</description>
		<content:encoded><![CDATA[<p>Ed -</p>
<p>straight into the ocean and up onto US soil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-104242</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 10 Oct 2008 00:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-104242</guid>
		<description>question: where does all the poop go?</description>
		<content:encoded><![CDATA[<p>question: where does all the poop go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakub</title>
		<link>http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-104237</link>
		<dc:creator>Jakub</dc:creator>
		<pubDate>Fri, 10 Oct 2008 00:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iso50.com/2008/10/09/united-arab-emirates-the-world/#comment-104237</guid>
		<description>Max - 

i think if you look close the top half circle is some sort of wall protection, also i heard there&#039;s alot of technique put into how the water flows inbetween each island.</description>
		<content:encoded><![CDATA[<p>Max &#8211; </p>
<p>i think if you look close the top half circle is some sort of wall protection, also i heard there&#8217;s alot of technique put into how the water flows inbetween each island.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
